Funding
Funded Programs
Beneficiary | Year | Amount | Total |
ALS Association | 2020 | $1,001,000 | $1,001,000 |
ALS Association | 2021 | $825,000 | |
Mass General Healy Platform | 2021 | $200,000 | $1,025,000 |
ALS Association | 2022 | $800,000 | |
Courage Kenny Northland | 2022 | $50,000 | |
Essentia Health Foundation | 2022 | $55,000 | |
Mass General Healey Platform | 2022 | $100,000 | $1,005,000 |
ALS Association | 2023 | $500,000 | |
Essentia Health Foundation | 2023 | $1,035 | |
Mass General Healey Platform | 2023 | $632,000 | |
Miller Dwan Foundation | 2023 | $20,000 | $1,153,035 |
ALS Association | 2024 | $500,000 | |
ALS Therapy Development Institute | 2024 | $500,000 | |
Essentia Health Foundation | 2024 | $20,997 | |
Mass General Healey Platform | 2024 | $432,000 | |
Mass General Hospital | 2024 | $70,000 | |
Miller Dwan Foundation | 2024 | $500,000 | $2,022,997 |
Press Releases
MGH Sean Healey ALS Platform Trials April 2025